Disciplined Studies / Grade Selection Chart by Age
| Average Age of a Child in this Grade |
| Grade 00 | 3 | 4 | 5 | 6 |
| Grade 0 | 4 | 5 | 6 | 7 |
| Grade 1 | 5 | 6 | 7 | 8 |
| Grade 2 | 6 | 7 | 8 | 9 |
| Grade 3 | 7 | 8 | 9 | 10 |
| Grade 4 | 8 | 9 | 10 | 11 |
| Grade 5 | 9 | 10 | 11 | 12 |
| Grade 6 | 10 | 11 | 12 | 13 |
| Grade 7 | 11 | 12 | 13 | 14 |
| Grade 8 | 12 | 13 | 14 | 15 |
| Grade 9 | 13 | 14 | 15 | 16 |
| Grade 10 IGCSE Y1 | 14 | 15 | 16 | 17 |
| Grade 11 IGCSE Y2 | 15 | 16 | 17 | 18 |
| Grade 12 As-Level | 16 | 17 | 18 | 19 |
| Grade 13 A-Level | 17 | 18 | 19 | 20 |
"We received the books this morning and are very pleased, as usual!" Ebie (Gauteng)
